180 million people watched 31 billion online videos in March
/170 videos per person on average.
Top U.S. Online Videos Viewed* March 2010 (comScore) |
||
Property | Videos (000) | Share (%) |
Total Audience | 31,241,101 | 100.0 |
Google Sites | 13,056,042 | 41.8 |
Hulu | 1,070,460 | 3.4 |
Microsoft Sites | 655,068 | 2.1 |
Yahoo! Sites | 477,887 | 1.5 |
CBS Interactive | 457,261 | 1.5 |
Viacom Digital | 370,179 | 1.2 |
Vevo | 331,144 | 1.1 |
Turner Network | 302,626 | 1.0 |
Fox Interactive | 300,392 | 1.0 |
AOL | 280,328 | 0.9 |
Top U.S. Online Video Viewers* March 2010 (comScore) |
||
Property | Unique Viewers (000) | Average Videos per Viewer |
Total Audience | 180,241 | 173.3 |
Google Sites | 136,002 | 96.0 |
Yahoo! Sites | 56,245 | 8.5 |
CBS Interactive | 46,747 | 9.8 |
Microsoft Sites | 42,724 | 15.3 |
Fox Interactive | 42,487 | 7.1 |
40,639 | 5.5 | |
Hulu | 40,017 | 26.7 |
Vevo | 37,527 | 8.8 |
Viacom Digital | 37,524 | 9.9 |
AOL | 32,405 | 8.7 |
*Rankings based on video content sites; excludes video server networks. Online video includes both streaming and progressive download video.
via comscore.com